ts_tablet_manager-itest flakiness over recent revisions

c2d25d5f57d102d9ad9869eaf208d035a22e18aa (Failed 19 / 46)

time config exit code machine build
2026-06-18 14:47:14 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-66ts kudu-test
2026-06-18 19:49:07 fastdebug tsan 132 failure log | diagnose dist-test-slave-21ss kudu-test
2026-06-18 19:49:11 fastdebug tsan 132 failure log | diagnose dist-test-slave-mkpc kudu-test
2026-06-19 02:51:33 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-9371 kudu-test
2026-06-19 03:15:41 fastdebug tsan 132 failure log | diagnose dist-test-slave-z4l6 kudu-test
2026-06-19 07:10:17 fastdebug tsan 132 failure log | diagnose dist-test-slave-5x4x kudu-test
2026-06-19 18:35:32 DEBUG 132 failure log | diagnose dist-test-slave-tzm9 kudu-test
2026-06-19 19:04:10 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-thwb kudu-test
2026-06-20 02:20:36 fastdebug tsan 1 failure log | diagnose dist-test-slave-zmgx kudu-test
2026-06-20 02:55:09 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-f6k1 kudu-test
2026-06-20 02:55:13 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-4vdr kudu-test
2026-06-20 08:41:29 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-jlg0 kudu-test
2026-06-20 08:41:33 fastdebug asan ubsan 132 failure log | diagnose dist-test-slave-97l2 kudu-test
2026-06-20 11:11:41 RELEASE 132 failure log | diagnose dist-test-slave-p4sr kudu-test
2026-06-20 11:11:45 RELEASE 132 failure log | diagnose dist-test-slave-gr3g kudu-test
2026-06-20 11:11:49 RELEASE 132 failure log | diagnose dist-test-slave-h3pr kudu-test
2026-06-20 18:47:13 RELEASE 132 failure log | diagnose dist-test-slave-63rw kudu-test
2026-06-20 22:53:02 RELEASE 132 failure log | diagnose dist-test-slave-c14r kudu-test
2026-06-20 22:53:05 RELEASE 132 failure log | diagnose dist-test-slave-jcgg kudu-test

faec34f53d4c9dd1e3a6dd2b7314d2fc7aadff6c (Failed 0 / 60)

d362312238b96d2dcb23d97b536fff701ed2c142 (Failed 0 / 4)

23b10557f461bc2be3d2c282748d8de96f9c46ec (Failed 0 / 20)

3396d19fb3cae30ffddb1de1e8c4632645aea710 (Failed 0 / 8)

6b1bbe17b8ab938291541389a90c67c358bba716 (Failed 0 / 20)