Flaky rate over last week

test failure rate (7-day) failure rate (2-day) trend
alter_table-randomized-test 6 / 157 (3.82%) 1 / 36 (2.78%) 4.17,0.00,0.00,0.00,5.00,2.70,2.78,0.00
alter_table-test 12 / 48 (25.00%) 1 / 13 (7.69%) 0.00,0.00,0.00,0.00,6.25,52.63,7.69,0.00
auto_leader_rebalancer-test 5 / 18 (27.78%) 2 / 10 (20.00%) 0.00,0.00,0.00,0.00,0.00,37.50,0.00,20.00
auto_rebalancer-test 11 / 46 (23.91%) 0 / 0 0.00,0.00,0.00,12.50,5.00,50.00,0.00,0.00
catalog_manager_tsk-itest 1 / 8 (12.50%) 0 / 0 12.50,0.00,0.00,0.00,0.00,0.00,0.00,0.00
client-test 25 / 336 (7.44%) 14 / 169 (8.28%) 0.00,0.00,0.00,1.56,0.00,9.71,12.50,1.54
client_failover-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
consensus_peer_health_status-itest 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
create-table-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
debug-util-test 1 / 8 (12.50%) 1 / 8 (12.50%) 0.00,0.00,0.00,0.00,0.00,0.00,12.50,0.00
delete_table-itest 9 / 64 (14.06%) 0 / 0 0.00,0.00,0.00,0.00,0.00,14.06,0.00,0.00
delete_tablet-itest 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
disk_failure-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
dynamic_multi_master-test 37 / 216 (17.13%) 0 / 0 0.00,0.00,0.00,0.00,0.83,37.50,0.00,0.00
kudu-admin-test 24 / 64 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
kudu-tool-test 8 / 67 (11.94%) 1 / 35 (2.86%) 0.00,0.00,0.00,0.00,0.00,21.88,0.00,2.86
linked_list-test 5 / 26 (19.23%) 3 / 10 (30.00%) 0.00,0.00,0.00,0.00,12.50,0.00,0.00,30.00
log_block_manager-test 12 / 65 (18.46%) 4 / 23 (17.39%) 25.00,0.00,25.00,25.00,13.64,0.00,15.38,20.00
maintenance_mode-itest 20 / 269 (7.43%) 0 / 0 0.00,0.00,0.00,0.00,0.62,17.43,0.00,0.00
master-stress-test 5 / 123 (4.07%) 0 / 0 0.00,0.00,0.00,4.17,3.28,5.26,0.00,0.00
master_authz-itest 2 / 161 (1.24%) 0 / 0 0.00,0.00,0.00,0.00,1.24,0.00,0.00,0.00
master_failover-itest 6 / 32 (18.75%) 0 / 0 0.00,0.00,0.00,0.00,0.00,18.75,0.00,0.00
master_migration-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
mt-tablet-test 10 / 247 (4.05%) 3 / 83 (3.61%) 3.12,0.00,0.00,0.00,3.70,5.88,2.04,5.88
org.apache.kudu.backup.TestKuduBackup.testBackupWithSplitSizeBytes 4 / 16 (25.00%) 4 / 16 (25.00%) 0.00,0.00,0.00,0.00,0.00,0.00,20.00,27.27
org.apache.kudu.client.TestKuduClient.testScanWithPredicates 1 / 8 (12.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,12.50,0.00,0.00
org.apache.kudu.client.TestKuduClient.testStopKeepAlivePeriodically 1 / 8 (12.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,12.50,0.00,0.00
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveRollingSwitchToOtherTxnManager 7 / 49 (14.29%) 5 / 24 (20.83%) 0.00,0.00,25.00,0.00,4.76,0.00,18.18,23.08
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveSwitchesToOtherTxnManager 2 / 34 (5.88%) 1 / 13 (7.69%) 0.00,0.00,0.00,0.00,4.76,0.00,0.00,7.69
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectExpires 4 / 54 (7.41%) 4 / 54 (7.41%) 0.00,0.00,0.00,0.00,0.00,0.00,8.33,6.67
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally 44 / 162 (27.16%) 16 / 54 (29.63%) 25.00,0.00,0.00,25.00,22.73,31.25,28.57,30.77
org.apache.kudu.spark.kudu.DefaultSourceTest.testReadDataFrameAtSnapshot 6 / 31 (19.35%) 5 / 23 (21.74%) 12.50,0.00,0.00,0.00,0.00,0.00,10.00,30.77
org.apache.kudu.spark.kudu.SparkSQLTest.testScanWithKeyRange 4 / 16 (25.00%) 4 / 16 (25.00%) 0.00,0.00,0.00,0.00,0.00,0.00,33.33,20.00
raft_config_change-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
raft_consensus-itest 56 / 395 (14.18%) 4 / 123 (3.25%) 2.08,0.00,0.00,0.00,0.83,48.08,1.37,6.00
raft_consensus_election-itest 11 / 46 (23.91%) 0 / 0 12.50,0.00,0.00,0.00,5.00,50.00,0.00,0.00
raft_consensus_failure_detector-imc-itest 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
raft_consensus_nonvoter-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
raft_consensus_stress-itest 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
rebalancer_tool-test 31 / 175 (17.71%) 1 / 66 (1.52%) 0.00,0.00,0.00,0.00,0.00,27.52,0.00,1.52
security-itest 7 / 44 (15.91%) 1 / 13 (7.69%) 12.50,0.00,0.00,12.50,0.00,26.67,7.69,0.00
tablet_copy-itest 18 / 48 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
tablet_copy_client-test 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
tablet_copy_client_session-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
tablet_replacement-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
tablet_server_quiescing-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
table_locations-itest 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
tombstoned_voting-imc-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
tombstoned_voting-stress-test 2 / 8 (25.00%) 0 / 0 0.00,0.00,0.00,0.00,0.00,25.00,0.00,0.00
ts_recovery-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
ts_tablet_manager-itest 3 / 8 (37.50%) 0 / 0 0.00,0.00,0.00,0.00,0.00,37.50,0.00,0.00
txn_participant-itest 4 / 17 (23.53%) 1 / 9 (11.11%) 0.00,0.00,0.00,0.00,0.00,37.50,0.00,11.11
update_scan_delta_compact-test 12 / 30 (40.00%) 9 / 14 (64.29%) 0.00,0.00,0.00,0.00,18.75,0.00,0.00,64.29
webserver-stress-itest 1 / 16 (6.25%) 0 / 0 0.00,0.00,0.00,0.00,6.25,0.00,0.00,0.00

50 most recent failures

test config exit code rev machine time build
2024-04-26
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-2jsl 2024-04-26 06:48:16 jenkins-build_and_test-265
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-2jsl 2024-04-26 06:48:16 jenkins-build_and_test-265
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-d293 2024-04-26 06:40:18 jenkins-build_and_test-265
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-d293 2024-04-26 06:40:18 jenkins-build_and_test-265
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectExpires fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-6qgw 2024-04-26 06:38:35 jenkins-build_and_test-265
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectExpires fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-6qgw 2024-04-26 06:38:35 jenkins-build_and_test-265
org.apache.kudu.spark.kudu.DefaultSourceTest.testReadDataFrameAtSnapshot RELEASE 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-3s84 2024-04-26 06:35:59 jenkins-build_and_test-264
org.apache.kudu.spark.kudu.DefaultSourceTest.testReadDataFrameAtSnapshot RELEASE 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-p4nd 2024-04-26 06:34:15 jenkins-build_and_test-264
org.apache.kudu.spark.kudu.DefaultSourceTest.testReadDataFrameAtSnapshot RELEASE 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-w5w7 2024-04-26 06:32:26 jenkins-build_and_test-264
raft_consensus-itest RELEASE 134 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-rf2j 2024-04-26 06:32:10 jenkins-build_and_test-264
raft_consensus-itest RELEASE 134 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-c88z 2024-04-26 06:30:43 jenkins-build_and_test-264
raft_consensus-itest RELEASE 134 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-cb9k 2024-04-26 06:29:17 jenkins-build_and_test-264
mt-tablet-test fastdebug asan ubsan 134 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-cx64 2024-04-26 06:25:29 jenkins-build_and_test-266
auto_leader_rebalancer-test fastdebug tsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-jx77 2024-04-26 06:23:33 jenkins-build_and_test-265
log_block_manager-test fastdebug asan ubsan 1 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-2jsl 2024-04-26 06:22:39 jenkins-build_and_test-266
txn_participant-itest DEBUG 134 failure log | diagnose 966ea5b322fe1ecae0e32a71097d04728a5f9d6f dist-test-slave-2jsl 2024-04-26 06:16:44 jenkins-build_and_test-263
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveRollingSwitchToOtherTxnManager fastdebug asan ubsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-ww78 2024-04-26 03:09:04 jenkins-build_and_test-258
org.apache.kudu.spark.kudu.DefaultSourceTest.testReadDataFrameAtSnapshot RELEASE 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-vc7x 2024-04-26 03:08:03 jenkins-build_and_test-256
mt-tablet-test RELEASE 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-pxf3 2024-04-26 03:06:04 jenkins-build_and_test-256
kudu-tool-test fastdebug asan ubsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-l0mn 2024-04-26 03:05:04 jenkins-build_and_test-258
linked_list-test fastdebug asan ubsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-8csj 2024-04-26 03:02:00 jenkins-build_and_test-258
update_scan_delta_compact-test fastdebug asan ubsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-b435 2024-04-26 03:01:00 jenkins-build_and_test-258
linked_list-test fastdebug asan ubsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-7692 2024-04-26 03:00:28 jenkins-build_and_test-258
update_scan_delta_compact-test fastdebug asan ubsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-0k0w 2024-04-26 02:59:51 jenkins-build_and_test-258
linked_list-test fastdebug asan ubsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-8sfd 2024-04-26 02:59:07 jenkins-build_and_test-258
log_block_manager-test fastdebug asan ubsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-0k0w 2024-04-26 02:58:43 jenkins-build_and_test-258
update_scan_delta_compact-test fastdebug asan ubsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-3469 2024-04-26 02:58:42 jenkins-build_and_test-258
auto_leader_rebalancer-test fastdebug tsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-5txv 2024-04-26 02:58:35 jenkins-build_and_test-259
client-test fastdebug tsan 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-wj4t 2024-04-26 02:55:53 jenkins-build_and_test-259
rebalancer_tool-test DEBUG 1 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-1zqj 2024-04-26 02:53:58 jenkins-build_and_test-257
update_scan_delta_compact-test fastdebug tsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-8csj 2024-04-26 02:53:56 jenkins-build_and_test-259
update_scan_delta_compact-test fastdebug tsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-qwwl 2024-04-26 02:53:48 jenkins-build_and_test-259
update_scan_delta_compact-test fastdebug tsan 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-82pj 2024-04-26 02:53:41 jenkins-build_and_test-259
update_scan_delta_compact-test DEBUG 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-1m5d 2024-04-26 02:52:12 jenkins-build_and_test-257
update_scan_delta_compact-test DEBUG 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-n769 2024-04-26 02:51:36 jenkins-build_and_test-257
update_scan_delta_compact-test DEBUG 134 failure log | diagnose 058c4bd848277b49fc34b19c81c39a215d7f637f dist-test-slave-gfjk 2024-04-26 02:50:46 jenkins-build_and_test-257
org.apache.kudu.backup.TestKuduBackup.testBackupWithSplitSizeBytes fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-hqrx 2024-04-26 00:10:21 jenkins-build_and_test-252
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-9jsd 2024-04-26 00:07:24 jenkins-build_and_test-252
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-9jsd 2024-04-26 00:07:24 jenkins-build_and_test-252
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveRollingSwitchToOtherTxnManager fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-7f9f 2024-04-26 00:05:55 jenkins-build_and_test-251
org.apache.kudu.backup.TestKuduBackup.testBackupWithSplitSizeBytes fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-b8wt 2024-04-26 00:03:16 jenkins-build_and_test-251
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveRollingSwitchToOtherTxnManager fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-z59g 2024-04-26 00:02:08 jenkins-build_and_test-251
org.apache.kudu.client.TestKuduTransaction.testTxnKeepaliveSwitchesToOtherTxnManager fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-z59g 2024-04-26 00:02:00 jenkins-build_and_test-251
org.apache.kudu.spark.kudu.SparkSQLTest.testScanWithKeyRange fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-9fw8 2024-04-26 00:01:56 jenkins-build_and_test-252
org.apache.kudu.backup.TestKuduBackup.testBackupWithSplitSizeBytes RELEASE 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-str9 2024-04-26 00:00:30 jenkins-build_and_test-250
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-4c6b 2024-04-26 00:00:02 jenkins-build_and_test-252
org.apache.kudu.client.TestSecurity.testExternallyProvidedSubjectRefreshedExternally fastdebug tsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-4c6b 2024-04-26 00:00:02 jenkins-build_and_test-252
org.apache.kudu.spark.kudu.SparkSQLTest.testScanWithKeyRange fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-7lpv 2024-04-26 00:00:00 jenkins-build_and_test-251
2024-04-25
org.apache.kudu.spark.kudu.SparkSQLTest.testScanWithKeyRange RELEASE 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-s24k 2024-04-25 23:59:19 jenkins-build_and_test-250
debug-util-test fastdebug asan ubsan 1 failure log | diagnose 332b9f3d8b5b82a7ffa0661d384e58774172b5d3 dist-test-slave-str9 2024-04-25 23:57:49 jenkins-build_and_test-251